Digital nomad visa comparator
30+ nomad visas side-by-side. Filter by continent, income, family rules. Find the programme that fits your situation.
Last updated: April 2026
Showing 50 of 50 visas.
| Country ↑ | Visa | Income | Tax | Duration | Fee | PR path | |
|---|---|---|---|---|---|---|---|
| Andorra | Passive Residency | $3,500/mo | 10% | 1 year, renewable | $4,000 | 20y | |
| Anguilla | Work From Anguilla Certificate | $0/mo | 0% | 3 months to 1 year | $2,000 | No | |
| Antigua and Barbuda | Nomad Digital Residence (NDR) | $4,170/mo | 0% | 2 years | $1,500 | No | |
| Argentina | Digital Nomad Visa | $2,500/mo | 0% | 180 days, renewable for another 180 | $200 | No | |
| Bahamas | BEATS (Bahamas Extended Access Travel Stay) | $0/mo | 0% | 1 year, renewable up to 3 | $1,000 | No | |
| Barbados | Welcome Stamp | $4,160/mo | 0% | 1 year, renewable | $2,000 | No | |
| Bermuda | Work from Bermuda Certificate | $0/mo | 0% | 1 year, renewable | $263 | No | |
| Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/mo | 27.5% | 1 year, renewable once | $100 | 4y | |
| Cabo Verde | Remote Working Cabo Verde | $1,600/mo | 0% | 6 months, renewable for 6 more | $35 | No | |
| Cayman Islands | Global Citizen Concierge (GCC) | $8,330/mo | 0% | 2 years | $1,469 | No | |
| Colombia | Digital Nomad Visa (V Visa) | $900/mo | 35% | 2 years | $230 | 5y | |
| Costa Rica | Rentista / Digital Nomad Visa | $3,000/mo | 0% | 1 year, renewable once | $100 | 5y | |
| Croatia | Digital Nomad Visa | $2,770/mo | 0% | 1 year (non-renewable; re-apply after 6 months abroad) | $60 | No | |
| Curaçao | @HOME in Curaçao | $0/mo | 0% | 6 months, renewable up to 1 year total | $294 | No | |
| Cyprus | Digital Nomad Visa | $3,900/mo | 0% | 1 year, renewable up to 3 | $80 | 7y | |
| Czech Republic | Zivnostensky Visa (Trade License) | $1,800/mo | 15% | 1 year, renewable | $110 | 10y | |
| Dominica | Work In Nature (WIN) Visa | $5,830/mo | 0% | 18 months | $800 | No | |
| Ecuador | Rentista Visa | $1,350/mo | 0% | 2 years, renewable | $450 | 3y | |
| El Salvador | Freedom Visa (Bitcoin) | $0/mo | 0% | 5 years, path to citizenship | $1,000,000 | 5y | |
| Estonia | Digital Nomad Visa | $4,900/mo | 20% | 1 year (non-renewable; re-apply after 6 months away) | $90 | No | |
| Georgia | Remotely from Georgia | $2,000/mo | 1% | 1 year (visa-free for many passports already covers this) | $0 | 10y | |
| Germany | Freelance Visa (Freiberufler) | $2,500/mo | 42% | Up to 3 years, renewable | $110 | 5y | |
| Greece | Digital Nomad Visa | $3,850/mo | 11% | 1 year, renewable up to 3 | $80 | 7y | |
| Grenada | Grenada Remote Work Visa | $3,000/mo | 0% | 1 year, renewable | $1,500 | No | |
| Hungary | White Card | $2,600/mo | 15% | 1 year, renewable once | $125 | No | |
| Iceland | Long-Term Visa for Remote Work | $7,900/mo | 0% | Up to 180 days (non-renewable within 12 months) | $95 | No | |
| Indonesia | E33G Remote Worker KITAS | $5,000/mo | 0% | 1 year, renewable | $500 | 10y | |
| Italy | Digital Nomad Visa | $2,550/mo | 23% | 1 year, renewable | $130 | 10y | |
| Japan | Digital Nomad Visa | $8,300/mo | 0% | 6 months (non-renewable; re-apply after 6 months) | $30 | No | |
| Latvia | Long-Stay Visa for Remote Work | $4,600/mo | 23% | 1 year, renewable for 1 additional year | $90 | No | |
| Malaysia | DE Rantau Nomad Pass | $2,000/mo | 0% | Up to 12 months, renewable | $235 | No | |
| Malta | Nomad Residence Permit | $3,850/mo | 10% | 1 year, renewable up to 4 | $300 | 5y | |
| Mauritius | Premium Travel Visa | $1,500/mo | 0% | 1 year, renewable | $0 | No | |
| Mexico | Temporary Resident Visa | $3,100/mo | 35% | 1 year, renewable up to 4 | $40 | 5y | |
| Montenegro | Digital Nomad Programme | $3,000/mo | 15% | Up to 2 years | $60 | 10y | |
| Montserrat | Remote Workers Stamp | $6,250/mo | 0% | 1 year | $500 | No | |
| Namibia | Digital Nomad Visa | $2,000/mo | 0% | 6 months (non-renewable directly; re-apply) | $62 | No | |
| Panama | Short Stay Visa for Remote Workers | $3,000/mo | 0% | 9 months, renewable once | $300 | No | |
| Portugal | D8 Digital Nomad Visa | $3,800/mo | 35% | 1 year, renewable up to 5 | $95 | 5y | |
| Romania | Digital Nomad Visa | $3,950/mo | 10% | 1 year initially, renewable up to 3 | $120 | 8y | |
| Serbia | Digital Nomad Residence Permit | $3,500/mo | 20% | 1 year, renewable | $100 | 3y | |
| Seychelles | Workation Programme | $0/mo | 0% | 1 year | $45 | No | |
| South Africa | Remote Work Visa | $4,400/mo | 45% | 3 years | $105 | 5y | |
| South Korea | Workation Visa (F-1-D) | $7,500/mo | 0% | Up to 2 years | $90 | No | |
| Spain | Digital Nomad Visa (International Telework) | $2,750/mo | 24% | 3 years initially, renewable up to 5 | $85 | 10y | |
| Taiwan | Employment Gold Card | $5,500/mo | 18% | 1-3 years, renewable | $260 | 5y | |
| Thailand | Destination Thailand Visa (DTV) | $0/mo | 35% | 5 years multiple-entry, 180 days per entry (renewable) | $285 | No | |
| Turkey | Digital Nomad Residence Permit | $3,000/mo | 20% | 1 year, renewable | $80 | 5y | |
| UAE | Virtual Working Program | $3,500/mo | 0% | 1 year, renewable | $611 | Yes | |
| Uruguay | Temporary Residence for Remote Workers | $1,500/mo | 0% | Up to 1 year, renewable | $100 | 3y |
Passive Residency
Work From Anguilla Certificate
Nomad Digital Residence (NDR)
Digital Nomad Visa
BEATS (Bahamas Extended Access Travel Stay)
Welcome Stamp
Work from Bermuda Certificate
Digital Nomad Visa (VITEM XIV)
Remote Working Cabo Verde
Global Citizen Concierge (GCC)
Digital Nomad Visa (V Visa)
Rentista / Digital Nomad Visa
Digital Nomad Visa
@HOME in Curaçao
Digital Nomad Visa
Zivnostensky Visa (Trade License)
Work In Nature (WIN) Visa
Rentista Visa
Freedom Visa (Bitcoin)
Digital Nomad Visa
Remotely from Georgia
Freelance Visa (Freiberufler)
Digital Nomad Visa
Grenada Remote Work Visa
White Card
Long-Term Visa for Remote Work
E33G Remote Worker KITAS
Digital Nomad Visa
Digital Nomad Visa
Long-Stay Visa for Remote Work
DE Rantau Nomad Pass
Nomad Residence Permit
Premium Travel Visa
Temporary Resident Visa
Digital Nomad Programme
Digital Nomad Visa
Short Stay Visa for Remote Workers
D8 Digital Nomad Visa
Digital Nomad Visa
Digital Nomad Residence Permit
Remote Work Visa
Workation Visa (F-1-D)
Digital Nomad Visa (International Telework)
Employment Gold Card
Destination Thailand Visa (DTV)
Digital Nomad Residence Permit
Virtual Working Program
Temporary Residence for Remote Workers
Advertisement
Frequently asked questions
What is a digital nomad visa?
A digital nomad visa is a long-stay permit designed for remote workers who earn income from outside the host country. Unlike tourist visas (limited to 30-90 days) and traditional work visas (which require a local employer), nomad visas let you live legally for 6 months to several years while working for foreign clients or employers.
Which country has the cheapest nomad visa?
In terms of income requirements, Colombia (~$900/month), Ecuador ($1,350), Uruguay ($1,500), Brazil ($1,500), and Mauritius ($1,500) tend to have the lowest thresholds. Georgia offers a de facto 1-year stay with just a registered remote work commitment. In terms of application fees, Mauritius and Georgia stand out as essentially free.
Do I have to pay tax in the host country?
It depends on the country and your length of stay. Many nomad visas explicitly exempt visa holders from income tax (Croatia, Malta with 10% flat, UAE at 0%). Others treat you as a tax resident once you cross 183 days (Colombia, Portugal, Spain). Some have special regimes like Greece’s 50% discount or Italy’s impatriate deduction. Always check with a local tax advisor.
Can I bring my family?
Most digital nomad visas let you include a spouse and dependent children, usually requiring additional income proof (often +25% to +50% per dependent). A few programmes — Czech Republic’s Zivnostensky and Hungary’s White Card — don’t accommodate families under the same application.
Can I convert a nomad visa to permanent residency?
Some programmes — Spain, Portugal, Greece, Malta, Italy, Andorra — offer a direct pathway to long-term or permanent residency if you maintain the visa and meet integration criteria. Others (Croatia, Iceland, Japan) are explicitly non-convertible and you must re-qualify under a different permit.
How up-to-date is this data?
This comparator was last updated April 2026. Nomad visa programmes change frequently — minimum income thresholds, processing times, and tax rules are adjusted regularly. Always verify the latest requirements on the official government site before applying, and consider using a specialist visa service.
Advertisement
Embed this comparator
Running a nomad blog, relocation agency, or expat forum? Drop this comparator on your site with one line of HTML. Free, privacy-first, and with a small "Powered by RoamHub" credit.
<iframe
src="https://roamhub.io/tools/nomad-visa-compare/embed"
width="100%"
height="1100"
frameborder="0"
style="border:1px solid #e5e7eb; border-radius: 12px;"
title="Digital Nomad Visa Comparator by RoamHub">
</iframe> Keep exploring
Guide
Digital Nomad Visa Guide
Deep dive into eligibility, application, and tax implications.
Tool
Tax Residency Calculator
See where you'd actually be tax resident under local rules.
Tool
Schengen Calculator
Track 90/180 Schengen days before committing to a visa.
Country
Portugal
D8 Digital Nomad Visa details, tax regime, and daily life.
Country
Spain
Digital Nomad Visa + Beckham Law tax break.
City
Lisbon
Most popular D8 visa destination.
City
Bali
E33G Remote Worker KITAS in Indonesia.
City
Barcelona
Spain's most popular DNV city.
Best pick
Best Visa Application Services
Compare online services if you want help applying.