Digital nomad visa comparator
30+ nomad visas side-by-side. Filter by continent, income, family rules. Find the programme that fits your situation.
Last updated: April 2026
Showing 30 of 31 visas.
| Country ↑ | Visa | Min income | Duration | Fee | Tax | Family |
|---|---|---|---|---|---|---|
| Andorra | Passive Residency | $3,500/mo EUR 3,200 | 1 year, renewable | $4000 | Max 10% income tax; 183-day residency requirement | Yes |
| Argentina | Digital Nomad Visa | $2,500/mo USD 2,500 | 180 days, renewable for another 180 | $200 | Non-resident tax status within the visa duration | Yes |
| Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/mo USD 1,500 | 1 year, renewable once | $100 | Tax resident after 183 days in any 12-month period | Yes |
| Colombia | Digital Nomad Visa (V Visa) | $900/mo 3x Colombian minimum wage | 2 years | $230 | Tax resident after 183 days; foreign income taxed if resident | Yes |
| Costa Rica | Rentista / Digital Nomad Visa | $3,000/mo USD 3,000 | 1 year, renewable once | $100 | Territorial tax system; foreign income often exempt | Yes |
| Croatia | Digital Nomad Visa | $2,770/mo EUR 2,540 | 1 year (non-renewable; re-apply after 6 months abroad) | $60 | Income tax exempt for nomad visa holders | Yes |
| Czech Republic | Digital Nomad Visa (Zivnostensky) | $1,800/mo CZK 42,000 | 1 year, renewable | $110 | Flat 15% income tax | No |
| Ecuador | Rentista Visa | $1,350/mo USD 1,350 | 2 years, renewable | $450 | Territorial-ish; foreign income generally not taxed | Yes |
| Estonia | Digital Nomad Visa | $4,600/mo EUR 4,500 (gross) | 1 year | $90 | No tax if under 183 days; otherwise flat 20% | Yes |
| Georgia | Remotely from Georgia | $2,000/mo USD 2,000 | 1 year (visa-free stay already allows 1 year for many passports) | $0 | 1% tax on revenue up to GEL 500k under Small Business Status | Yes |
| Germany | Freelance Visa (Freiberufler) | $2,500/mo EUR 2,300 (approx) | Up to 3 years, renewable | $110 | Progressive up to 45%; public health insurance required | Yes |
| Greece | Digital Nomad Visa | $3,850/mo EUR 3,500 | 1 year, renewable up to 3 | $80 | 50% income tax discount for first 7 years if tax resident | Yes |
| Hungary | White Card | $2,600/mo EUR 2,400 | 1 year, renewable once | $125 | Flat 15% income tax | No |
| Iceland | Long-Term Visa for Remote Work | $7,900/mo ISK 1,000,000 | Up to 180 days | $95 | Not tax resident within 180-day limit | Yes |
| Indonesia | Second Home / E33G Remote Worker Visa | $5,000/mo USD 60,000 annual | 1 year, renewable | $500 | Foreign income not taxed for 4 years if not Indonesian-sourced | Yes |
| Japan | Digital Nomad Visa | $8,300/mo JPY 10,000,000 annual | 6 months (non-renewable; re-apply after 6 months) | $30 | Non-resident tax treatment within 6 months | Yes |
| Malaysia | DE Rantau Nomad Pass | $2,000/mo USD 24,000 annual | Up to 12 months, renewable | $235 | No tax on foreign income under this programme | Yes |
| Malta | Nomad Residence Permit | $3,100/mo EUR 2,700 | 1 year, renewable up to 4 | $300 | 10% flat on foreign income (if tax resident) | Yes |
| Mauritius | Premium Travel Visa | $1,500/mo USD 1,500 | 1 year, renewable | $0 | No tax if income remains abroad | Yes |
| Mexico | Temporary Resident Visa | $3,100/mo USD 3,100 | 1 year, renewable up to 4 | $40 | Tax resident after 183 days + centre of vital interests | Yes |
| Montenegro | Digital Nomad Programme | $3,000/mo USD 3,000 | Up to 2 years | $60 | Favourable tax regime; progressive 9-15% | Yes |
| Panama | Short Stay Visa for Remote Workers | $3,000/mo USD 36,000 annual | 9 months, renewable once | $300 | Territorial tax system; foreign-source income not taxed | Yes |
| Portugal | D8 Digital Nomad Visa | $3,800/mo EUR 3,480 | 1 year, renewable up to 5 | $95 | NHR regime largely repealed; may still qualify for IFICI 10% rate in some cases | Yes |
| South Africa | Remote Work Visa | $4,400/mo ZAR 80,000 | 3 years | $105 | Tax resident after 183+91 day test; treaties available | Yes |
| South Korea | Workation Visa (F-1-D) | $7,500/mo 2x Korean GNI (~USD 90k annual) | Up to 2 years | $90 | Non-resident taxation if under 183 days | Yes |
| Spain | Digital Nomad Visa (International Telework) | $2,750/mo EUR 2,520 | Up to 3 years, renewable up to 5 | $85 | Beckham Law: 24% flat on Spanish income up to EUR 600k | Yes |
| Thailand | Destination Thailand Visa (DTV) | $0/mo THB 500,000 in savings | 5 years multiple-entry, 180 days per entry | $285 | Tax resident at 180+ days; foreign-source income rules changing | Yes |
| Turkey | Digital Nomad Residence Permit | $3,000/mo USD 3,000 | 1 year, renewable | $80 | Progressive 15-40%; non-residents taxed only on Turkish income | Yes |
| UAE | Virtual Working Program | $3,500/mo USD 3,500 | 1 year, renewable | $611 | 0% personal income tax | Yes |
| Uruguay | Temporary Residence for Remote Workers | $1,500/mo USD 1,500 | Up to 1 year, renewable | $100 | 5-year foreign income tax holiday available | Yes |
Andorra
Passive Residency
Argentina
Digital Nomad Visa
Brazil
Digital Nomad Visa (VITEM XIV)
Colombia
Digital Nomad Visa (V Visa)
Costa Rica
Rentista / Digital Nomad Visa
Croatia
Digital Nomad Visa
Czech Republic
Digital Nomad Visa (Zivnostensky)
Ecuador
Rentista Visa
Estonia
Digital Nomad Visa
Georgia
Remotely from Georgia
Germany
Freelance Visa (Freiberufler)
Greece
Digital Nomad Visa
Hungary
White Card
Iceland
Long-Term Visa for Remote Work
Indonesia
Second Home / E33G Remote Worker Visa
Japan
Digital Nomad Visa
Malaysia
DE Rantau Nomad Pass
Malta
Nomad Residence Permit
Mauritius
Premium Travel Visa
Mexico
Temporary Resident Visa
Montenegro
Digital Nomad Programme
Panama
Short Stay Visa for Remote Workers
Portugal
D8 Digital Nomad Visa
South Africa
Remote Work Visa
South Korea
Workation Visa (F-1-D)
Spain
Digital Nomad Visa (International Telework)
Thailand
Destination Thailand Visa (DTV)
Turkey
Digital Nomad Residence Permit
UAE
Virtual Working Program
Uruguay
Temporary Residence for Remote Workers
Advertisement
Frequently asked questions
What is a digital nomad visa?
A digital nomad visa is a long-stay permit designed for remote workers who earn income from outside the host country. Unlike tourist visas (limited to 30-90 days) and traditional work visas (which require a local employer), nomad visas let you live legally for 6 months to several years while working for foreign clients or employers.
Which country has the cheapest nomad visa?
In terms of income requirements, Colombia (~$900/month), Ecuador ($1,350), Uruguay ($1,500), Brazil ($1,500), and Mauritius ($1,500) tend to have the lowest thresholds. Georgia offers a de facto 1-year stay with just a registered remote work commitment. In terms of application fees, Mauritius and Georgia stand out as essentially free.
Do I have to pay tax in the host country?
It depends on the country and your length of stay. Many nomad visas explicitly exempt visa holders from income tax (Croatia, Malta with 10% flat, UAE at 0%). Others treat you as a tax resident once you cross 183 days (Colombia, Portugal, Spain). Some have special regimes like Greece’s 50% discount or Italy’s impatriate deduction. Always check with a local tax advisor.
Can I bring my family?
Most digital nomad visas let you include a spouse and dependent children, usually requiring additional income proof (often +25% to +50% per dependent). A few programmes — Czech Republic’s Zivnostensky and Hungary’s White Card — don’t accommodate families under the same application.
Can I convert a nomad visa to permanent residency?
Some programmes — Spain, Portugal, Greece, Malta, Italy, Andorra — offer a direct pathway to long-term or permanent residency if you maintain the visa and meet integration criteria. Others (Croatia, Iceland, Japan) are explicitly non-convertible and you must re-qualify under a different permit.
How up-to-date is this data?
This comparator was last updated April 2026. Nomad visa programmes change frequently — minimum income thresholds, processing times, and tax rules are adjusted regularly. Always verify the latest requirements on the official government site before applying, and consider using a specialist visa service.
Advertisement
Related tools, cities & guides
Guide
Digital Nomad Visa Guide
Deep dive into eligibility, application, and tax implications.
Tool
Tax Residency Calculator
See where you'd actually be tax resident under local rules.
Tool
Schengen Calculator
Track 90/180 Schengen days before committing to a visa.
Country
Portugal
D8 Digital Nomad Visa details, tax regime, and daily life.
Country
Spain
Digital Nomad Visa + Beckham Law tax break.
City
Lisbon
Most popular D8 visa destination.
City
Bali
E33G Remote Worker KITAS in Indonesia.
City
Barcelona
Spain's most popular DNV city.
Best pick
Best Visa Application Services
Compare online services if you want help applying.